English For International Business
April 30, 2025 2025-06-05 15:58English For International Business
English For International Business
STUDY PLAN
The 4-year B.A. program is structured to build a strong foundation in English communication, digital literacy, and business language proficiency.
First Year
Semester 1
Course Code | Course Title | Credits |
---|---|---|
ELE 1001 | Communicative English I | 3 |
BBA 1001 | Business Exploration | 3 |
BBA 1102 | Data and Information Literacy | 3 |
GE 2103 | Art of Reasoning | 3 |
CA 1202 | Computer Graphics for Presentation Design for Pitching | 3 |
One General Education Elective Course | 3 | |
Total | 18 |
Semester 2
Course Code | Course Title | Credits |
---|---|---|
ELE 1002 | Communicative English II | 3 |
BBA 1012 | Entrepreneurial Marketing | 3 |
GE 2304 | Lifestyles and Sustainability in Dynamic World | 3 |
GL 1101 | Elements of Spoken Language | 3 |
EIB 2101 | Fundamentals of Speech Communication | 3 |
One General Education Elective Course | 3 | |
Total | 18 |
Second Year
Semester 1
Course Code | Course Title | Credits |
---|---|---|
ELE 2000 | Academic English | 3 |
GE 2202 | Ethics | 3 |
GL 2102 | Communication in International Business | 3 |
GL 2101 | Introduction to Language | 3 |
EIB 2102 | Grammar Fundamentals for Business | 3 |
Total | 15 |
Semester 2
Course Code | Course Title | Credits |
---|---|---|
ELE 2001 | Advanced Academic English | 3 |
EIB 2104 | Entrepreneurial English | 3 |
EIB 2105 | Trends in International Business | 3 |
GL 3104 | Language, Culture and Society | 3 |
One General Education Elective Course | 3 | |
Total | 15 |
Third Year
Semester 1
Course Code | Course Title | Credits |
---|---|---|
English for International Business program students choose any five (5) subjects from the Business Language Elective Tracks from any tracks proposed upon completion of pre-requisite (if any) OR choose courses /selected topics that are offered by other Schools/other programs upon completion of prerequisite (if any). | 15 | |
One Free Elective Course | 3 | |
Total | 18 |
Semester 2
Course Code | Course Title | Credits |
---|---|---|
EIB 3101 | English Communication for People Operations | 3 |
EIB 3102 | Public Speaking and Emceeing | 3 |
EIB 3103 | International Trade and E-Commerce in English | 3 |
EN 3291 | Intercultural Business Communication | 3 |
EN 4292 | Business Article Writing | 3 |
Total | 15 |
Fourth Year
Semester 1
Course Code | Course Title | Credits |
---|---|---|
EN 4256 | Introduction to Business Research Writing | 3 |
EN 4232 | Business Conversation | 3 |
EN 4296 | Advanced Listening and Note-taking | 3 |
EIB 4101 | News Literacy | 3 |
EIB 4102 | Critical Thinking and Reading in Business English | 3 |
Total | 15 |
Semester 2
Course Code | Course Title | Credits |
---|---|---|
EIB 2103 | Writing Skill Development | 3 |
EIB 2106 | English for International Travel Industry | 3 |
EIB 4103 | Art of Business English Translation OR | 3 |
ECD 3932 | Media Content Writing (For foreign students) | |
One Free Elective Course | 3 | |
Total | 12 |