Japanese For International Business
April 30, 2025 2025-06-05 16:06Japanese For International Business
Japanese For International Business
STUDY PLAN
The 4-year B.A. program is structured to build a strong foundation in Japanese - English communication, digital literacy, and business language proficiency.
First Year
Semester 1
| Course Code | Course Title | Credits |
|---|---|---|
| BBA 1001 | Business Exploration | 3 |
| BBA 1102 | Data and Information Literacy | 3 |
| ELE 1001 | Communicative English I | 3 |
| GE 2304 | Lifestyles and Sustainability in Dynamic World | 3 |
| JA 1700 | Introduction to Japanese | 3 |
| - | One General Education Elective Course | 3 |
| Total | 18 |
Semester 2
| Course Code | Course Title | Credits |
|---|---|---|
| BBA 1012 | Entrepreneurial Marketing | 3 |
| CA 1202 | Computer Graphics for Presentation Design for Pitching | 3 |
| ELE 1002 | Communicative English II | 3 |
| GL 1101 | Elements of Spoken Language | 3 |
| JA 1701 | Japanese I | 3 |
| - | One General Education Elective Course | 3 |
| Total | 18 |
Second Year
Semester 1
| Course Code | Course Title | Credits |
|---|---|---|
| ELE 2000 | Academic English | 3 |
| GE 2202 | Ethics | 3 |
| GL 2101 | Introduction to Language | 3 |
| GL 2102 | Communication in International Business | 3 |
| JA 2701 | Japanese II | 3 |
| JA 2703 | Basic Reading and Writing I | 3 |
| Total | 18 |
Semester 2
| Course Code | Course Title | Credits |
|---|---|---|
| ELE 2001 | Advanced Academic English | 3 |
| GL 3104 | Language, Culture, and Society | 3 |
| JA 2702 | Japanese III | 3 |
| JA 2704 | Basic Reading and Writing II | 3 |
| JIB 2705 | Kanji Studies | 3 |
| - | One General Education Elective Course | 3 |
| Total | 18 |
Third Year
Semester 1
| Course Code | Course Title | Credits |
|---|---|---|
| GE 2103 | Art of Reasoning | 3 |
| JA 3722 | Japanese Reading and Oral Report | 3 |
| JIB 3747 | Oral Comprehension and Expression in Japanese | 3 |
| JIB 3748 | Intermediate Japanese Grammar I | 3 |
| - | One Business Language Elective Course | 3 |
| Total | 15 |
Semester 2
| Course Code | Course Title | Credits |
|---|---|---|
| JIB 3749 | Intermediate Japanese Grammar II | 3 |
| JIB 3750 | Japanese in Business Communication | 3 |
| JIB 3751 | Effective Japanese Listening and Speaking | 3 |
| - | One Free Elective Course | 3 |
| - | One Business Language Elective Course | 3 |
| Total | 15 |
Fourth Year
Semester 1
| Course Code | Course Title | Credits |
|---|---|---|
| JA 4701 | Reading in Business Japanese I | 3 |
| JA 4702 | Business Writing in Japanese I | 3 |
| - | One Free Elective Course | 3 |
| - | Two Business Language Elective Tracks | 6 |
| Total | 15 |
Semester 2
| Course Code | Course Title | Credits |
|---|---|---|
| JA 4725 | Translation in Business Japanese | 3 |
| JA 4726 | Public Speaking in Japanese | 3 |
| - | One Business Language Elective Course | 3 |
| Total | 9 |