French For International Business
April 30, 2025 2025-06-04 17:21French For International Business
French For International Business
STUDY PLAN
The 4-year B.A. program is structured to build a strong foundation in English - French communication, digital literacy, and business language proficiency.
First Year
Semester 1
Course Code | Course Title | Credits |
---|---|---|
BBA 1001 | Business Exploration | 3 |
BBA 1102 | Data and Information Literacy | 3 |
ELE 1001 | Communicative English I | 3 |
FIB 1515 | Fundamental French | 3 |
GE 2304 | Lifestyles and Sustainability in Dynamic World | 3 |
Total | 15 |
Semester 2
Course Code | Course Title | Credits |
---|---|---|
BBA 1012 | Entrepreneurial Marketing | 3 |
ELE 1002 | Communicative English II | 3 |
FIB 1516 | Communicative French I | 3 |
FIB 1517 | French Culture and Society | 3 |
GL 1101 | Elements of Spoken Language | 3 |
Total | 15 |
Second Year
Semester 1
Course Code | Course Title | Credits |
---|---|---|
CA 1202 | Computer Graphics for Presentation Design for Pitching | 3 |
ELE 2000 | Academic English | 3 |
GE 2202 | Ethics | 3 |
GL 2101 | Introduction to Language | 3 |
FIB 2518 | Communicative French II | 3 |
FIB 2519 | French Pronunciation | 3 |
Total | 18 |
Semester 2
Course Code | Course Title | Credits |
---|---|---|
ELE 2001 | Advanced Academic English | 3 |
GL 2102 | Communication in International Business | 3 |
FIB 2520 | Advanced French | 3 |
FIB 2521 | Listening and Speaking Skills in French | 3 |
FIB 2522 | Reading and Writing Skills in French | 3 |
Total | 15 |
Third Year
Semester 1
Course Code | Course Title | Credits |
---|---|---|
GE 2103 | Art of Reasoning | 3 |
GL 3104 | Language, Culture, and Society | 3 |
FIB 3523 | Business French I | 3 |
FIB 3525 | Translation Studies (Thai students ONLY) OR | 3 |
FIB 3539 | Intercultural Communication Strategies for French-Speaking Contexts (Non-Thai Students) | |
- | One Business Language Elective Course | 3 |
Total | 15 |
Semester 2
Course Code | Course Title | Credits |
---|---|---|
FIB 3524 | French Media Literacy | 3 |
FIB 3527 | Advanced Listening and Speaking Skills in French | 3 |
FIB 3528 | Advanced Reading and Writing Skills in French | 3 |
FIB 3529 | Advanced French Grammar | 3 |
- | One Business Language Elective Course | 3 |
- | One Free Elective Course | 3 |
Total | 18 |
Fourth Year
Semester 1
Course Code | Course Title | Credits |
---|---|---|
FIB 4530 | Business French II | 3 |
FIB 4531 | Aspects of French-Speaking Countries | 3 |
FIB 4532 | French for Academic Purposes | 3 |
- | One Free Elective Course | 3 |
- | Two Business Language Elective Courses | 6 |
Total | 18 |
Semester 2
Course Code | Course Title | Credits |
---|---|---|
- | One Business Language Elective Course | 3 |
- | Three General Education Elective Courses | 9 |
Total | 12 |