Chinese For International Business
April 30, 2025 2025-06-05 15:57Chinese For International Business
Chinese For International Business
STUDY PLAN
The 4-year B.A. program is structured to build a strong foundation in Chinese - English communication, digital literacy, and business language proficiency.
First Year
Semester 1
Course Code | Course Title | Credits |
---|---|---|
BBA 1001 | Business Exploration | 3 |
BBA 1102 | Data and Information Literacy | 3 |
ELE 1001 | Communicative English I | 3 |
GE 2304 | Lifestyles and Sustainability in Dynamic World | 3 |
CN 1400 | Introduction to Chinese | 3 |
- | One General Education Elective Course | 3 |
Total | 18 |
Semester 2
Course Code | Course Title | Credits |
---|---|---|
BBA 1012 | Entrepreneurial Marketing | 3 |
CA 1202 | Computer Graphics for Presentation Design for Pitching | 3 |
ELE 1002 | Communicative English II | 3 |
GL 1101 | Elements of Spoken Language | 3 |
CN 1401 | Chinese I | 3 |
- | One General Education Elective Course | 3 |
Total | 18 |
Second Year
Semester 1
Course Code | Course Title | Credits |
---|---|---|
ELE 2000 | Academic English | 3 |
GE 2103 | Art of Reasoning | 3 |
GL 2101 | Introduction to Language | 3 |
GL 2102 | Communication in International Business | 3 |
CN 2401 | Chinese II | 3 |
CIB 2433 | Oral Comprehension and Expression in Chinese I | 3 |
Total | 18 |
Semester 2
Course Code | Course Title | Credits |
---|---|---|
ELE 2001 | Advanced Academic English | 3 |
GE 2202 | Ethics | 3 |
GL 3104 | Language, Culture, and Society | 3 |
CN 2402 | Chinese III | 3 |
CIB 2434 | Oral Comprehension and Expression in Chinese II | 3 |
- | One General Education Elective Course | 3 |
Total | 18 |
Year 3
Semester 1
Course Code | Course Title | Credits |
---|---|---|
CN 3403 | Chinese IV | 3 |
CN 3420 | Integrated Chinese Skills | 3 |
CN 3436 | Chinese Business Conversation I | 3 |
CN 3450 | Introduction to Chinese Writing | 3 |
CN 3470 | Translation I: Chinese-Thai OR | |
CIB 3487 | Chinese for Business in Digital Age I (International Students ONLY) | 3 |
- | One Business Language Elective Course | 3 |
Total | 18 |
Semester 2
Course Code | Course Title | Credits |
---|---|---|
CN 3437 | Chinese Business Conversation II | 3 |
CN 3451 | Communicative Writing in Chinese | 3 |
CN 3463 | Introduction to Chinese Culture | 3 |
- | One Business Language Elective Course | 3 |
Total | 12 |
Year 4
Semester 1
Course Code | Course Title | Credits |
---|---|---|
CN 4445 | Reading Chinese Media | 3 |
CN 4453 | Business Writing in Chinese | 3 |
CN 4471 | Translation II: Thai-Chinese OR | |
CN 4446 | Chinese for Digital Media (International students ONLY) | 3 |
- | One Business Language Elective Course | 3 |
Total | 12 |
Semester 2
Course Code | Course Title | Credits |
---|---|---|
- | Two Free Elective Courses | 6 |
- | Two Business Language Elective Courses | 6 |
Total | 12 |